Username | Bid Amount | Date |
t*********************m | Rs 29,000 | 2021-01-31 16:37:21 |
u*********************m | Rs 28,500 | 2021-01-31 15:56:47 |
w**********************m | Rs 28,000 | 2021-01-30 20:57:08 |
n********************m | Rs 27,500 | 2021-01-30 19:21:00 |
m******************m | Rs 27,000 | 2021-01-30 12:07:06 |
f********************m | Rs 27,000 | 2021-01-30 15:38:43 |
m*****************m | Rs 26,000 | 2021-01-30 13:46:59 |
c*****************m | Rs 25,000 | 2021-01-30 11:56:04 |
s********************m | Rs 24,500 | 2021-01-30 11:54:10 |
c*****************m | Rs 24,500 | 2021-01-30 11:55:25 |
b**********************m | Rs 23,500 | 2021-01-30 10:20:01 |
s********************m | Rs 23,250 | 2021-01-30 11:53:52 |
s********************m | Rs 21,750 | 2021-01-30 11:53:09 |
p*****************m | Rs 20,500 | 2021-01-30 11:40:30 |
t*****************m | Rs 19,500 | 2021-01-30 10:38:46 |
t*****************m | Rs 18,500 | 2021-01-30 10:38:15 |
k***********************m | Rs 17,500 | 2021-01-30 10:14:23 |
b**********************m | Rs 17,000 | 2021-01-30 09:34:35 |
k***********************m | Rs 16,500 | 2021-01-30 10:13:59 |
c*********************m | Rs 15,500 | 2021-01-30 09:57:26 |
c*********************m | Rs 14,500 | 2021-01-30 09:56:52 |
c*********************m | Rs 13,500 | 2021-01-30 09:56:40 |
a********************m | Rs 12,500 | 2021-01-30 09:31:07 |
b**********************m | Rs 12,000 | 2021-01-30 09:12:01 |
h********************m | Rs 11,500 | 2021-01-30 09:30:31 |
h********************m | Rs 10,500 | 2021-01-30 09:30:16 |
b**********************m | Rs 10,000 | 2021-01-30 09:11:20 |
h********************m | Rs 9,500 | 2021-01-30 09:30:07 |
k***********************m | Rs 8,500 | 2021-01-30 09:03:29 |
k***********************m | Rs 8,000 | 2021-01-30 09:00:18 |
m******************m | Rs 8,000 | 2021-01-30 09:11:17 |
r****************m | Rs 7,000 | 2021-01-30 08:44:23 |
m*********************m | Rs 6,500 | 2021-01-30 08:41:30 |
b******************k | Rs 6,000 | 2021-01-30 07:35:00 |
s**********i | Rs 5,500 | 2021-01-30 07:16:17 |
s*******************m | Rs 5,500 | 2021-01-30 07:20:40 |
Start auction | Rs 5,000 | 29/1/2021 07:00:00 |
Hyundai Tubular Battery 220 Amp (12HBT260T) Auction
Terms & Conditions:
1. Sales tax on retail price would be paid by the customer.
2. Delivery charges to be borne by the winner of the bid.
3. The bidder will have to pay cash or do a bank transfer before delivery.
4. The bid shall be declared void if the winning bidder does not pay the amount within 72 hours
5. 10% discount will be offered on winning bid if you add your loyalty number
Out of stock
This auction is ended
Model: 12HBT260T
Flot Charge: 14.1 Volt Per Battery
Recommended Charging (Max): 16 Amps to 18 Amps
Capacity For 20 Hour Rate Of Discharge: 220Ah ( For 20 Hours)
End Discharge Voltage: 10.8 to 10.5 Volts Per Battery
Weight Per Battery: 39 kg + 3% Provision
Dimension Per Battery: L=502 W=190 H=373 (416 Height Is Up To Terminal Top)
No of Plat: 7
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.