Only logged in customers who have purchased this product may leave a review.
Hyundai Solar Panel 310Pmpp (HIS-S310RG)
Nominal Output (Pmpp) | 310 |
Open Circuit Voltage (Voc) | 39.4 |
Short Circuit Current (Isc) | 10.2 |
Voltage at Pmax (Vmpp) | 32.5 |
Current at Pmax (Impp) | 9.5 |
Module Efficiency | 18.9 |
Cell Type | 6”, mono-crystalline silicon |
Maximum System Voltage | 1,000 |
Temperature Coefficient of Pmax | -0.40 |
Temperature Coefficient of Voc | -0.29 |
Temperature Coefficient of Isc | 0.039 |
Categories: Solar Panels, Solar Solutions
Reviews
There are no reviews yet.