Model | HAC-18KV | ||||
Type | Heating pump | ||||
Control type | Remote | ||||
Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | |||
Voltage Range | V | 155~265 | |||
Cooling | Capacity | Btu/h | 18000(4000~19500) | ||
Capacity | W | 5323(1200~5650) | |||
Rated power Input | W | 1600(300~2700) | |||
Rated current | A | 7.31.4~12.1) | |||
EER | W/W | 3.32 | |||
Max power Input | W | 2700 | |||
Max current | A | 12.1 | |||
Heating | Capacity | Btu/h | 19000(5100~19800) | ||
Capacity | W | 5650(1500~5950) | |||
Rated power Input | W | 1450(300~2500) | |||
Rated current | A | 6.7(1.4~13.0) | |||
COP | W/W | 3.80 | |||
Max power Input | W | 2500 | |||
Max current | A | 13.0 | |||
Moisture removal | Liters/h | 1.8 | |||
Indoor noise level | dB(A) | 46 | |||
Outdoor noise level | dB(A) | 49 | |||
Compressor | Model | C-6RZ146H1DJ | |||
Type | Rotary | ||||
Brand | SANYO | ||||
Indoor air flow (Hi/Mi/Lo) | m3/h | 1100 | |||
Indoor unit | Dimension(W*D*H) | mm | 1097×332×222 | ||
Packing (W*D*H) | mm | 1160×393×303 | |||
Net/Gross weight | Kg | 15/19 | |||
Outdoor unit | Dimension(W*D*H) | mm | 780×290×605 | ||
Packing (W*D*H) | mm | 890×385×628 | |||
Net/Gross weight | Kg | 32/37(with pipe) | |||
Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4″)/φ9(3/8″) | ||
Max. refrigerant pipe length | m | 15 | |||
Max. difference in level | m | 5 | |||
Pressure | High(DP) | MPa | 4.5 | ||
Low(SP) | MPa | 1.9 | |||
Refrigerant | R410A / 1.25kg | ||||
Ambient temperature | ℃ | -15~50 | |||
Suitable area | m2 | 20~35 | |||
Connecting Wiring |
|
4×1.5mm2 | |||
Power supply cord | 1.5mm2 H05VV-F | ||||

Hyundai DC Inverter AC Vogue Series 1.5 Ton (HAC-18KV)
Categories: Air Conditioner, Deal of the Month, Home Appliances, Vogue Series
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Reviews
There are no reviews yet.