Model NO | HAC-12KF | ||
Type | Â | Cooling & Heating | |
Control type | Remote | ||
Capacity
Rated Power input |
Cooling | Btu/h | 12000(3412~13480) |
Heating | 12200(3412~14330) | ||
Rated current | Cooling | W | 970(320~1430) |
Heating | 890(320~1450) | ||
Capacity
Rated Power input |
Cooling | A | 4.3(1.8~6.3) |
Heating | 3.9(1.8~6.5) | ||
Rated current | High(DP) | MPa | 4.5 |
Low(SP) | MPa | 1.9 | |
Moisture removal | Liters/h | 1.3 | |
Power supply | V | 1Ph-220-240V~50/60Hz | |
Voltage Range | V | 165~265 | |
Ambient Tempreture | OC | -15~60 | |
Refrigerant/Charge | Gram | R410A | |
Outdoor noise level | dB(A) | 51 | |
Indoor Airflow | m3/h | 650 | |
Suitable area | m2 | 15~23 | |
Net dimensions | Indoor | mm | 820Ă—306Ă—210 |
Outdoor | mm | 817Ă—328Ă—553 | |
Net weight | Indoor | kg | 9/12 |
Outdoor | kg | 29/34 | |
Connecting Wiring | Size x Core
number |
 | 4×1.5 |

Hyundai DC Inverter AC Flair Series 1 Ton (HAC-12KF)
Twin Rotator Compressor
Works upto 60oC
Turbo Cooling
Gold Fin (indoor & outdoor)
Min. 165 Volts working
Self/Auto Cleaning
Filter Cleaning Reminder
Silver ions (For Bacteria Free Fresh Air)
4D Swing Function
Full BTUs
Long Air throw
Similar as T3
I Set & I Feel Function
Bigger indoor & outdoor
Anti Rust Coating
Categories: Flair Series, Air Conditioner, Home Appliances
Description
Additional information
Weight | 43 kg |
---|---|
Color |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery
Reviews
There are no reviews yet.