Model NO | HAC-18KF | ||
Type | Â | Remote | |
Control type | 18000(4095~20472) | ||
Capacity
Rated Power input |
Cooling | Btu/h | 18500(4095~22520) |
Heating | 1575(300~2700) | ||
Rated current | Cooling | W | 1570(300~2500) |
Heating | 7.5(1.5~12.0) | ||
Capacity
Rated Power input |
Cooling | A | 7.5(1.4~11.5) |
Heating | 4.5 | ||
Rated current | High(DP) | MPa | 1.9 |
Low(SP) | MPa | 1.1 | |
Moisture removal | Liters/h | 1Ph-220-240V/50/60Hz | |
Power supply | V | 165~265 | |
Voltage Range | V | -15~60 | |
Ambient Tempreture | OC | R410A | |
Refrigerant/Charge | Gram | 51 | |
Outdoor noise level | dB(A) | 1100 | |
Indoor Airflow | m3/h | 20~35 | |
Suitable area | m2 | 1095×327×235 | |
Net dimensions | Indoor | mm | 853×602×349 |
Outdoor | mm | 14 | |
Net weight | Indoor | kg | 32 |
Outdoor | kg | 4×1.5 | |
Connecting Wiring | Size x Core
number |
 | Remote |
Hyundai DC Inverter AC Flair Series 1.5 Ton (HAC-18KF)
Rs 119,900
Twin Rotator Compressor
Works upto 60oC
Turbo Cooling
Gold Fin (indoor & outdoor)
Min. 165 Volts working
Self/Auto Cleaning
Filter Cleaning Reminder
Silver ions (For Bacteria Free Fresh Air)
4D Swing Function
Full BTUs
Long Air throw
Similar as T3
I Set & I Feel Function
Bigger indoor & outdoor
Anti Rust Coating
2 in stock
Categories: Flair Series, Air Conditioner, Home Appliances
Description
Additional information
Weight | 46 kg |
---|---|
Color |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.