ELEGANT SERIES | HACEGS-2418 | |
Rated Capacity | Cooling | 24000(6825~27300 ) |
Heating | 26000(6825~29000 ) | |
Rated Power Consumption | Cooling | 2190(400~2800) |
Heating | 2420(350~2900) | |
Running Current | Cooling | 10.3(1.9~13.5) |
Heating | 10.8(1.7~14.5) | |
Rated Voltage | 220-240V~ | |
Minimum Voltage | 155V | |
Rated Frequency | 50Hz | |
Refrigerant | R410A | |
Gas Qty | 1300g | |
Design Pressure | HIGH | 4.5 |
LOW | 1.9 | |
Air Flow | 1100 | |
Sound Level | 47、55 | |
Net Weight (Indoor+Outdoor) kg | 13+42 | |
OD Unit Resistance Class | IP24 | |
Indoor Dimensions | 1010×315×220 | |
Outdoor Dimensions | 920×380×699 |
Hyundai DC Inverter AC Elegant Series 2 Ton (HACEGW/S-2418)
Rs 119,900
1) Similar as T3
2) Auto restart
3) 5 Fan Speed
4) Sleep Mode
5) Auto Protection
6) Dual Direction
7) Wifi (Optional)
8) Inteligent Defrost
9) Simplified PCB & PCB Box
SKU: N/A
Categories: Air Conditioners, Elegant Series, Home Appliances
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.