ELEGANT SERIES | HACEGS/W-1218 | |
Rated Capacity | Cooling | 12000(3480 ~13170) |
Heating | 12150(3480 ~14090) | |
Rated Power Consumption | Cooling | 1154(320 ~1700) |
Heating | 1130(320 ~1430) | |
Running Current | Cooling | 5.1(1.4~6.8) |
Heating | 5.0(1.4~6.9) | |
Rated Voltage | 220-240V~ | |
Minimum Voltage | 155V | |
Rated Frequency | 50Hz | |
Refrigerant | R410A | |
Gas Qty | 630g | |
Design Pressure | HIGH | 4.5 |
LOW | 1.9 | |
Air Flow | 480/500 | |
Sound Level | 40、52 | |
Net Weight (Indoor+Outdoor) kg | 8+25 | |
OD Unit Resistance Class | IP24 | |
Indoor Dimensions | 777×250×201 | |
Outdoor Dimensions | 754×300×552 |
Hyundai DC Inverter AC Elegant Series 1 Ton (HACEGW/S)
Rs 84,900
SKU: N/A
Categories: Home Appliances, Air Conditioner, Elegant Series
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.