ELEGANT SERIES | HACEGS/W-1818 | |
Rated Capacity | Cooling | 18000(4095~18766) |
Heating | 18000(3412~18766) | |
Rated Power Consumption | Cooling | 1730(300~2700) |
Heating | 1645(300~2500) | |
Running Current | Cooling | 7.8(1.5~12.0) |
Heating | 7.6(1.4~11.5) | |
Rated Voltage | 220-240V~ | |
Minimum Voltage | 155V | |
Rated Frequency | 50Hz | |
Refrigerant | R410A | |
Gas Qty | 1110g | |
Design Pressure | HIGH | 4.5 |
LOW | 1.9 | |
Air Flow | 1000/1050 | |
Sound Level | 48、52 | |
Net Weight (Indoor+Outdoor) kg | 13+32 | |
OD Unit Resistance Class | IP24 | |
Indoor Dimensions | 1010×315×220 | |
Outdoor Dimensions | 817×328×553 |
Previous product
Back to products
Hyundai Air Compressor 2HP (HCOF50)
Rs 37,000 Rs 32,150
Hyundai DC Inverter AC Elegant Series 1.5 Ton (HACEGW/S)
Rs 89,999
1) Similar as T3
2) Auto restart
3) 5 Fan Speed
4) Sleep Mode
5) Auto Protection
6) Dual Direction
7) Wifi (Optional)
8) Inteligent Defrost
9) Simplified PCB & PCB Box
SKU: hacegws1818
Categories: Air Conditioners, Elegant Series, Home Appliances
Description
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.